Ainsa Claver, Ignacio
FIDE title | None |
FIDE ID | 2212757 |
Born | 1979 |
Sex | Male |
Federation | ESP |
Games for download | 52 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1946 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ainsa Claver Ignacio in official chess games
Wins | Draws | Losses |
9 | 15 | 28 |
Rating Progress Chart of Ignacio Ainsa Claver
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1946 | ||
2024-07 | 1946 | ||
2024-01 | 1910 | ||
2023-01 | 1910 | ||
2023-07 | 1910 | ||
2022-01 | 1910 | ||
2022-07 | 1910 | ||
2021-01 | 1910 | ||
2021-07 | 1910 | ||
2020-01 | 1910 | ||
2020-07 | 1910 | ||
2019-07 | 1910 |
Analyzing the loss of accuracy of Ainsa Claver Ignacio by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Ignacio in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2018 | -1.82 | 0.05 | -1.08 | -4.91 |
2017 | 0.52 | 0.95 | 0.37 | 3.78 |
2016 | 0.00 | 0.00 | -0.09 | 0.55 |
2015 | 0.21 | 1.39 | 0.29 | 1.17 |
2014 | -0.24 | -1.82 | -1.27 | 4.32 |
2013 | -0.21 | 0.26 | 2.63 | 6.66 |
2008 | -0.18 | -0.41 | 1.29 | 3.66 |
2007 | 0.47 | 1.25 | -1.11 | 3.80 |
2003 | 0.00 | 0.00 | 0.26 | 4.62 |
1998 | 0.14 | -2.39 | 0.61 | 0.91 |
1997 | 0.00 | 0.00 | 0.22 | 1.63 |
1996 | -1.89 | -2.84 | 0.00 | 0.00 |
1994 | -0.35 | -4.25 | -0.15 | 2.06 |
Last official chess games of Ainsa Claver Ignacio
Оur database contains 52 Ignacio official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2018-03-24 | Aragon-chT Preferente Gr II | 1/2-1/2 | Ainsa Claver, Ignacio - Planas Torrea, Alberto | English: Caro-Kann Defence, 2.Nc3 (A85) | 1.c4 c6 2.Nc3 e6 3.Nf3 d5 4.e3 Bd6 5.b3 f5 6.Bb2 Nf6 7.d4 Nbd7 8.Bd3 Ne4 9.O-O O-O 10.Ne2 Qf6 |
2018-03-10 | Aragon-chT Preferente Gr II | 1-0 | Ainsa Claver, Ignacio - Solera Sanchez, Roberto | English: Anglo-Indian, 2.Nc3 (A38) | 1.c4 Nf6 2.Nc3 c5 3.g3 g6 4.Bg2 Bg7 5.Nf3 d6 6.O-O O-O 7.a3 Nc6 8.Rb1 a5 9.d3 e5 10.Bg5 h6 |
2018-03-03 | Aragon-chT Preferente Gr II | 0-1 | Ainsa Claver, Ignacio - Rodes Apilluelo, Jose Maria | English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O 5.e4 (A36) | 1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O 5.e4 d6 6.Nge2 c5 7.O-O Nc6 8.d3 a6 9.h3 Rb8 10.a4 Bd7 |
2018-02-17 | Aragon-chT Preferente Gr II | 0-1 | Garreta Crespo, Blas - Ainsa Claver, Ignacio | Bird Opening: 1...d5 2.Nf3 g6 3.e3 (A03) | 1.f4 d5 2.Nf3 g6 3.e3 Bg7 4.Nc3 Nf6 5.b3 Ne4 6.Bb2 O-O 7.Be2 c5 8.Rb1 Nc6 9.O-O Nxc3 10.Bxc3 d4 |
2017-03-25 | Aragon-chT Preferente B | 0-1 | Ainsa Claver, Ignacio - Castillo Sanjuan, Alejandro | English: KID, 2.Nc3 g6 (A42) | 1.c4 e5 2.Nc3 g6 3.d4 Bg7 4.Nf3 exd4 5.Nxd4 Ne7 6.e4 O-O 7.Be2 Nbc6 8.Be3 d6 9.O-O f5 10.Nxc6 bxc6 |
2017-03-18 | Aragon-chT Preferente B | 1/2-1/2 | Ainsa Claver, Ignacio - Sarrio Bambo, Pablo | English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O (E61) | 1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O 5.e3 c5 6.Nge2 Nc6 7.d4 cxd4 8.exd4 d6 9.O-O Bg4 10.h3 Bd7 |
2017-03-11 | Aragon-chT Preferente B | 1/2-1/2 | Ainsa Claver, Ignacio - Carraminana Lopez, Luis Antonio | English: Kramnik-Shirov, 3.Nd5 Be7 (A21) | 1.c4 e5 2.Nc3 Bb4 3.Nd5 Be7 4.g3 Nf6 5.Bg2 c6 6.Nxf6+ Bxf6 7.e4 d6 8.Ne2 Be6 9.d3 O-O 10.Nc3 Bg5 |
Aragon-chT Preferente Gr II, Aragon, 2018-03-24
1.c4 c6 2.Nc3 e6 3.Nf3 d5 4.e3 Bd6 5.b3 f5 6.Bb2 Nf6 7.d4 Nbd7 8.Bd3 Ne4 9.O-O O-O 10.Ne2 Qf6 11.Nd2 Qh6 12.g3 Ndf6 13.Kg2 Nxf2 14.Rxf2 Ng4 15.Nf1 Nxf2 16.Kxf2 Bd7 17.Kg2 g5 18.Ng1 Rf7 19.Be2 Raf8 20.Bc1 f4 21.Qe1 fxg3 22.hxg3 Qg6 23.Nh2 Qe4+ 24.Bf3 Rxf3 25.Ngxf3 g4 26.Qe2 gxf3+ 27.Nxf3 e5 28.Bb2 exd4 29.Bxd4 Qg4 30.Qf2 Qh3+ 31.Kg1 Bxg3 32.Qg2 Qg4 1/2-1/2
1.c4 c6 2.Nc3 e6 3.Nf3 d5 4.e3 Bd6 5.b3 f5 6.Bb2 Nf6 7.d4 Nbd7 8.Bd3 Ne4 9.O-O O-O 10.Ne2 Qf6 11.Nd2 Qh6 12.g3 Ndf6 13.Kg2 Nxf2 14.Rxf2 Ng4 15.Nf1 Nxf2 16.Kxf2 Bd7 17.Kg2 g5 18.Ng1 Rf7 19.Be2 Raf8 20.Bc1 f4 21.Qe1 fxg3 22.hxg3 Qg6 23.Nh2 Qe4+ 24.Bf3 Rxf3 25.Ngxf3 g4 26.Qe2 gxf3+ 27.Nxf3 e5 28.Bb2 exd4 29.Bxd4 Qg4 30.Qf2 Qh3+ 31.Kg1 Bxg3 32.Qg2 Qg4 1/2-1/2
Download all the chess games of Ignacio for free
Last Tournaments of Ainsa Claver Ignacio
Tournaments | Positions | Date |
---|---|---|
Aragon-chT Preferente Gr II | 4 | 2018-02-17 |
Aragon-chT Preferente B | 8 | 2017-01-28 |
Aragon-chT Preferente Descenso | 1 | 2013-04-06 |
Aragon-chT Preferente A | 16 | 2013-03-09 |
Aragon-chT | 5 | 2008-02-02 |
Aragon-chT Autonomico | 4 | 2007-01-27 |
Aragon-chT fin | 1 | 2003-04-12 |
Aragon Autonomico op | 8 | 1998-11-11 |
Benasque op 17th | 1 | 1997-11-11 |
Benasque op 16th | 1 | 1996-11-11 |
Onati op | 3 | 1994-11-11 |
Statistics of the most played openings by Ignacio with white
Below are the most frequently played openings of Ignacio for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A21 (English: KID, 2.Nc3 g6) | 1 | 0 | 1 | 0 |
A11 (English: Caro-Kann Defence, 2.Nf3 Nf6) | 1 | 0 | 0 | 1 |
D02 (Queen's Pawn: London) | 1 | 0 | 0 | 1 |
A11 (English: Caro-Kann Defence, 2.Nc3) | 1 | 0 | 0 | 1 |
A16 (English: Anglo-Indian, 2.Nc3) | 1 | 1 | 0 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.e4) | 1 | 0 | 0 | 1 |
A10 (English: 1...g6 2.Nf3 Bg7) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qd8) | 1 | 0 | 0 | 1 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O) | 1 | 0 | 0 | 1 |
A01 (Nimzowitsch-Larsen Attack: English Variation) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Ignacio with black
Below are the most frequently played openings of Ignacio for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C01 (French: Exchange, 4.Bd3 Bd6) | 2 | 0 | 1 | 1 |
B13 (Caro-Kann: Panov-Botvinnik, 5...Nc6 6.cxd5 Nxd5) | 1 | 0 | 0 | 1 |
D58 (QGD: Tartakower, 8.Rc1 Bb7 9.Bxf6 Bxf6 10.cxd5 exd5) | 1 | 0 | 1 | 0 |
C22 (Centre Game: Paulsen Attack, 3.Qxd4 Nc6 4.Qe3) | 1 | 0 | 1 | 0 |
C11 (French: Burn, 5.Nxe4 Be7) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: KIA, 1.Nf3 Nf6 2.g3 c5 3.Bg2) | 1 | 1 | 0 | 0 |
C07 (French: Tarrasch, Open, 4.Ngf3 Nf6) | 1 | 0 | 1 | 0 |
C07 (French: Tarrasch, Open, 4.Ngf3 Nc6) | 1 | 0 | 1 | 0 |
C06 (French: Tarrasch, Closed, 8...Qb6 9.Nf3) | 1 | 0 | 1 | 0 |
C14 (French: Classical, Pollock Variation, 7.Qg4) | 1 | 1 | 0 | 0 |